<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Sentinelle Medical Inc.</title>
		<description>Confidence in Diagnosis. Accuracy in Intervention.</description>
		<link><![CDATA[http://sentinellemedical.com]]></link>
		<atom:link rel='next' href='http://sentinellemedical.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[3D Axial Hi Resolution InterVIEWS on Siemens Espree using SPAIR technique]]></title>
			<description><![CDATA[3D Axial Hi Resolution InterVIEWS on Siemens Espree using SPAIR technique]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast15.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast15.jpg' medium='image' />
			<media:title><![CDATA[3D Axial Hi Resolution InterVIEWS on Siemens Espree using SPAIR technique]]></media:title>
			<media:description><![CDATA[3D Axial Hi Resolution InterVIEWS on Siemens Espree using SPAIR technique]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast15.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3D axial InterVIEWS reformat in the Coronal plane on Siemens Espree using SPAIR technique]]></title>
			<description><![CDATA[3D axial InterVIEWS reformat in the Coronal plane on Siemens Espree using SPAIR technique]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast14.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast14.jpg' medium='image' />
			<media:title><![CDATA[3D axial InterVIEWS reformat in the Coronal plane on Siemens Espree using SPAIR technique]]></media:title>
			<media:description><![CDATA[3D axial InterVIEWS reformat in the Coronal plane on Siemens Espree using SPAIR technique]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast14.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3D subtracted MIP on Siemens Espree]]></title>
			<description><![CDATA[3D subtracted MIP on Siemens Espree]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast13.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast13.jpg' medium='image' />
			<media:title><![CDATA[3D subtracted MIP on Siemens Espree]]></media:title>
			<media:description><![CDATA[3D subtracted MIP on Siemens Espree]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast13.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3D Sagittal InterVIEWS Hi Res using SPAIR technique]]></title>
			<description><![CDATA[3D Sagittal InterVIEWS Hi Res using SPAIR technique]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast12.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast12.jpg' medium='image' />
			<media:title><![CDATA[3D Sagittal InterVIEWS Hi Res using SPAIR technique]]></media:title>
			<media:description><![CDATA[3D Sagittal InterVIEWS Hi Res using SPAIR technique]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast12.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3D axial InterVIEWS reformat in the Sagittal plane on Siemens Espree]]></title>
			<description><![CDATA[3D axial InterVIEWS reformat in the Sagittal plane on Siemens Espree]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast11.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast11.jpg' medium='image' />
			<media:title><![CDATA[3D axial InterVIEWS reformat in the Sagittal plane on Siemens Espree]]></media:title>
			<media:description><![CDATA[3D axial InterVIEWS reformat in the Sagittal plane on Siemens Espree]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast11.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3D subtracted MIP on Siemens Espree]]></title>
			<description><![CDATA[3D subtracted MIP on Siemens Espree]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast10.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast10.jpg' medium='image' />
			<media:title><![CDATA[3D subtracted MIP on Siemens Espree]]></media:title>
			<media:description><![CDATA[3D subtracted MIP on Siemens Espree]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast10.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3D axial InterVIEWS reformat in the Coronal plane on Siemens Espree]]></title>
			<description><![CDATA[3D axial InterVIEWS reformat in the Coronal plane on Siemens Espree]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast09.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast09.jpg' medium='image' />
			<media:title><![CDATA[3D axial InterVIEWS reformat in the Coronal plane on Siemens Espree]]></media:title>
			<media:description><![CDATA[3D axial InterVIEWS reformat in the Coronal plane on Siemens Espree]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast09.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[3D axial InterVIEWS on Siemens Espree]]></title>
			<description><![CDATA[3D axial InterVIEWS on Siemens Espree]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast08.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast08.jpg' medium='image' />
			<media:title><![CDATA[3D axial InterVIEWS on Siemens Espree]]></media:title>
			<media:description><![CDATA[3D axial InterVIEWS on Siemens Espree]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast08.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sagittal image demonstrating improved access to posterior lesions during biopsy]]></title>
			<description><![CDATA[Sagittal image demonstrating improved access to posterior lesions during biopsy]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast07.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast07.jpg' medium='image' />
			<media:title><![CDATA[Sagittal image demonstrating improved access to posterior lesions during biopsy]]></media:title>
			<media:description><![CDATA[Sagittal image demonstrating improved access to posterior lesions during biopsy]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast07.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Axial image demonstrating improved access to medial chest wall lesions during biopsy]]></title>
			<description><![CDATA[Axial image demonstrating improved access to medial chest wall lesions during biopsy]]></description>
			<link><![CDATA[http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast06.jpg]]></link>
			<media:content url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/siemens_breast06.jpg' medium='image' />
			<media:title><![CDATA[Axial image demonstrating improved access to medial chest wall lesions during biopsy]]></media:title>
			<media:description><![CDATA[Axial image demonstrating improved access to medial chest wall lesions during biopsy]]></media:description>
			<media:thumbnail url='http://sentinellemedical.com/wp-content/gallery/imagegallerysiemens/thumbs/thumbs_siemens_breast06.jpg' width='131' height='95' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sentinelle Medical Inc. (http://sentinellemedical.com)]]></media:copyright>
		</item>
	</channel>
</rss>
